Board & Staff
Meet our elected board and staff that keep NABSA rolling.
NABSA Board
| Name | Organization | Term End | Sector |
| Gabriela Becerra | BKT bici pública | 2026 | For-profit |
| Edward Inlow | Shift Transit | 2026 | For-profit |
| Josh Meltzer | Lime | 2026 | For-profit |
| Sophie Nenner | Bicycle Transit Systems | 2026 | For-profit |
| David Powe | Chicago Department of Transportation | 2026 | Government |
| Caroline Samponaro | Lyft | 2026 | For-profit |
| Logan Spackman | ROAM Share | 2026 | Non-profit |
| Becky Edmonds | Seattle Department of Transportation | 2027 | Government |
| Clémence Giroux-Tremblay | BIXI | 2027 | Non-profit |
| Doug McClintock | Red Bike | 2027 | Non-profit |
| Waffiyyah Murray | City of Philadelphia | 2027 | Government |
| Erin Potts | Bike Share Pittsburgh | 2027 | Non-profit |
| Peter Topalovic | City of Hamilton | 2027 | Government |
















